EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
12 March 2018
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #11875 |
Date and Time | Monday 12th March 2018 10:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.10 | 1.80 | 1.79 | 19.1 | 3.40 | E.C. erratic | |
Previous | 19.8 | 1.6 | 0.5 | 5.4 | 3.8 | ||
Median | 18.1 | 1.90 | 7.12 | 72.50 | 3.8 | ||
0.5m | 18.10 | 1.80 | 1.68 | 18.0 | 3.49 | " | |
Previous | 20.7 | 1.1 | 5.8 | 65.4 | 2.2 | ||
Median | 17.2 | 1.90 | 7.12 | 72.50 | 3.6 | ||
1.0m | 18.10 | 2.10 | 1.47 | 15.6 | 4.02 | " | |
Previous | 20.1 | 2.0 | 0.3 | 3.4 | 3.9 | ||
Median | 18.2 | 2.80 | 6.97 | 71.00 | 5.2 | ||
1.5m | 18.00 | 3.60 | 0.25 | 2.6 | 6.56 | " | |
Previous | 20.8 | 1.2 | 5.8 | 65.0 | 2.3 | ||
Median | 18.0 | 2.80 | 6.97 | 71.00 | 5.2 | ||
2.0m | 17.80 | 4.20 | 0.08 | 0.9 | 7.55 | " | |
Previous | 20.1 | 2.4 | 0.4 | 4.6 | 5.8 | ||
Median | 17.1 | 21.10 | 5.79 | 64.30 | 33.5 | ||
2.5m | 17.90 | 4.70 | 0.04 | 0.5 | 8.45 | ||
Previous | 20.5 | 2.0 | 4.6 | 56.4 | 4.2 | ||
Median | 16.6 | 21.10 | 5.79 | 64.30 | 33.5 | ||
3.0m | 18.70 | 30.20 | 0.04 | 0.5 | 46.45 | ||
Previous | 19.1 | 29.6 | 0.0 | 0.4 | 45.3 | ||
Median | 17.2 | 29.80 | 3.27 | 40.00 | 45.9 | ||
3.5m | 18.60 | 31.30 | 0.04 | 0.5 | 47.94 | ||
Previous | 19.6 | 28.0 | 0.0 | 0.5 | 43.3 | ||
Median | 17.2 | 30.00 | 3.38 | 41.50 | 46.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au