EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
16 March 2018
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #11894 |
Date and Time | Friday 16th March 2018 10:25am |
Approved | Approved |
Notes
CCMA's YEOKEL meter used for monitoring
AHD G6 0.65 @ 08:00 0.71 @ 14:46
AHD G2 0.71 @ 10:25 0.75 @ 13:35
NTU's 70 @ 0.50 depth at halocline, rising at top of salt wedge then increasing with depth
Only intermittent waves overtopping berm over a high sand build up at recently opened entrance (20-03-18) . No exchange or out flow from estuary
Flats from G4 & Latrobe creek draining into river channel
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.50 | 0.40 | 5.36 | 58.3 | 2.70 | ||
Previous | 20.6 | 1.6 | 4.3 | 48.2 | 3.1 | ||
Median | 17.8 | 1.80 | 6.92 | 71.90 | 3.5 | ||
0.5m | 17.80 | 0.50 | 6.82 | 54.0 | 2.80 | ||
Previous | 17.8 | 1.3 | 3.1 | 33.1 | 2.7 | ||
Median | 17.8 | 1.80 | 7.12 | 72.50 | 3.5 | ||
1.0m | 18.80 | 3.30 | 1.19 | 13.2 | 6.26 | NTU's 70 at halocline - verry erratic | |
Previous | 18.8 | 1.9 | 3.2 | 34.3 | 3.6 | ||
Median | 18.0 | 2.40 | 6.88 | 71.00 | 4.5 | ||
1.5m | 18.20 | 12.90 | 3.73 | 41.9 | 21.75 | ||
Previous | 17.7 | 13.3 | 4.2 | 47.2 | 21.9 | ||
Median | 18.0 | 2.80 | 6.97 | 71.00 | 5.2 | ||
2.0m | 18.20 | 21.00 | 4.36 | 58.2 | 33.31 | ||
Previous | 17.6 | 24.6 | 4.5 | 54.9 | 39.0 | ||
Median | 17.1 | 17.00 | 5.79 | 64.30 | 27.6 | ||
2.5m | 18.00 | 25.60 | 3.94 | 48.7 | 40.10 | ||
Previous | 17.4 | 25.8 | 6.0 | 72.4 | 40.1 | ||
Median | 17.1 | 17.00 | 5.92 | 65.60 | 27.6 | ||
3.0m | 18.00 | 27.30 | 3.46 | 43.0 | 42.57 | ||
Previous | 17.6 | 27.4 | 3.1 | 39.0 | 42.5 | ||
Median | 17.6 | 29.60 | 3.38 | 41.50 | 45.6 | ||
3.5m | 18.10 | 28.30 | 2.05 | 26.1 | 43.91 | NTU's 43.2 erratic (40-50) | |
Previous | 17.6 | 27.6 | 4.2 | 51.3 | 42.9 | ||
Median | 17.2 | 29.60 | 3.38 | 41.50 | 45.6 | ||
4.0m | 18.00 | 28.60 | 0.99 | 12.6 | 44.39 | ||
Previous | 17.7 | 27.8 | 2.1 | 26.2 | 43.1 | ||
Median | 18.0 | 31.80 | 1.05 | 11.60 | 48.5 | ||
4.1m | 18.00 | 28.80 | 0.44 | 5.5 | 44.59 | NTU's 49.1 | |
Previous | 18.3 | 31.8 | 0.0 | 0.3 | 48.5 | ||
Median | 18.0 | 31.80 | 0.64 | 8.40 | 48.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au