Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #11949
Date and Time Tuesday 10th April 2018 10:45am
Approved Approved

Notes

AHD G6  1.45

Flood water on flats -mainly downstream G5

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.80 0.10 6.18 63.0 0.29 Wind E 3 ripples downstream
Previous 16.9 0.1 6.4 65.6 0.3
Median 16.9 0.10 7.27 70.80 0.3
0.5m 15.60 0.10 6.04 61.0 0.29
Previous 17.3 0.1 5.4 56.2 0.3
Median 17.3 0.10 7.41 72.30 0.3
1.0m 15.50 0.10 5.89 59.0 0.29
Previous 16.9 0.1 6.3 64.9 0.3
Median 16.9 0.10 6.97 70.10 0.3
1.5m 15.50 0.10 5.92 59.4 0.29
Previous 17.2 0.1 5.2 54.3 0.3
Median 17.2 0.10 7.05 70.60 0.3
2.0m 15.40 0.10 5.88 58.8 0.31
Previous 17.2 0.1 5.2 54.0 0.3
Median 15.2 0.10 8.06 74.30 0.3
2.2m 15.40 0.20 5.84 58.3 0.31
Previous 17.9 0.1 6.3 66.4 0.3
Median 11.3 0.10 8.06 74.30 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 6 7.2
Median 0.1 9 6.7
Bottom 2.2
Previous 1.4 6 7.1
Median 1.8 7 6.8

Other details

Max depth 2.35
Previous 1.50
Median 1.90
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au