Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #11967
Date and Time Friday 13th April 2018 05:35am
Approved Approved

Notes

AHD G6   1.48 @  08:05

Turbidity & pH even throughout test

Water level rising- flats have large areas of water cover

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.70 0.20 7.29 73.3 0.35
Previous 15.6 0.1 6.0 61.0 0.3
Median 16.9 0.10 7.27 70.80 0.3
0.5m 15.70 0.20 7.23 72.7 0.35
Previous 16.9 0.1 6.4 65.6 0.3
Median 16.9 0.10 7.27 70.80 0.3
1.0m 15.70 0.20 7.18 72.4 0.35
Previous 15.5 0.1 5.9 59.4 0.3
Median 16.9 0.10 6.97 70.10 0.3
1.5m 15.70 0.20 7.24 72.8 0.35
Previous 16.9 0.1 6.3 64.9 0.3
Median 16.9 0.10 6.97 70.10 0.3
2.0m 15.70 0.20 7.27 73.2 0.35
Previous 15.4 0.2 5.8 58.3 0.3
Median 15.2 0.10 7.44 70.20 0.3
2.4m 15.70 0.20 7.28 73.2 0.35
Previous 17.2 0.1 5.2 54.0 0.3
Median 15.2 0.10 8.06 74.30 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 4 6.7
Previous 0.1 6 7.2
Median 0.1 9 6.7
Bottom 2.4 4 6.7
Previous 2.2 6 7.1
Median 1.9 7 6.8

Other details

Max depth 2.46
Previous 2.35
Median 2.04
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au