EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
3 May 2018
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #12016 |
Date and Time | Thursday 3rd May 2018 10:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.50 | 9.30 | 7.39 | 75.0 | 15.80 | Wind NE 4 very cold | |
Previous | 16.2 | 17.9 | 3.7 | 38.0 | 32.8 | ||
Median | 18.0 | 1.80 | 6.92 | 71.30 | 3.5 | ||
0.5m | 14.50 | 11.30 | 7.23 | 73.3 | 35.60 | E.C. very erratic | |
Previous | 14.7 | 3.2 | 3.3 | 33.4 | 5.7 | ||
Median | 18.0 | 1.60 | 6.92 | 71.30 | 3.3 | ||
1.0m | 16.00 | 27.50 | 5.30 | 64.0 | 42.80 | ||
Previous | 17.3 | 31.2 | 5.5 | 65.7 | 47.8 | ||
Median | 18.2 | 2.80 | 6.88 | 70.80 | 5.2 | ||
1.5m | 16.90 | 31.30 | 7.00 | 86.0 | 48.00 | D.O. erratic | |
Previous | 15.0 | 6.9 | 0.8 | 8.4 | 11.9 | ||
Median | 18.2 | 2.40 | 6.88 | 70.80 | 4.5 | ||
2.0m | 16.80 | 31.90 | 7.96 | 99.4 | 48.80 | ||
Previous | 17.3 | 33.3 | 6.3 | 80.4 | 50.7 | ||
Median | 17.6 | 23.10 | 5.94 | 69.00 | 36.4 | ||
2.5m | 16.80 | 32.70 | 7.13 | 89.6 | 49.90 | ||
Previous | 15.1 | 7.4 | 0.4 | 4.1 | 12.8 | ||
Median | 17.6 | 21.60 | 5.92 | 63.40 | 34.4 | ||
3.0m | 16.90 | 33.00 | 7.07 | 89.0 | 50.20 | ||
Previous | 17.3 | 33.4 | 6.1 | 78.1 | 50.8 | ||
Median | 17.9 | 30.00 | 3.34 | 42.50 | 46.0 | ||
3.5m | 16.90 | 33.00 | 7.08 | 89.4 | 50.30 | ||
Previous | 15.1 | 7.7 | 0.2 | 2.4 | 13.3 | ||
Median | 17.9 | 30.00 | 3.34 | 42.50 | 46.0 | ||
3.9m | 16.90 | 33.00 | 7.13 | 89.8 | 50.30 | ||
Previous | 17.9 | 30.7 | 1.8 | 23.4 | 47.1 | ||
Median | 17.9 | 30.00 | 3.34 | 42.50 | 46.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au