EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
22 June 2018
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #12193 |
Date and Time | Friday 22nd June 2018 09:55am |
Approved | Approved |
Notes
AHD G2 0.55 @ 09:55 AHD G6 Water over the top of the AHD board
Very deep water across flats with extremely fast flow from upstream G6 to G4 - no water cover over flats except small area immediately downstream G4 bridge, this area was draining back into the river channel- there was no water across OOR at flood markers or any other roads or tracks. G5 & G4 not sampled because of flooding.
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 8.50 | 0.10 | 7.46 | 63.9 | 0.33 | E.C.Verry erratic Current turbulent/surging | |
Previous | 11.4 | 2.8 | 8.5 | 79.2 | 5.2 | ||
Median | 18.0 | 1.90 | 6.92 | 71.40 | 3.8 | ||
0.5m | 8.50 | 0.20 | 7.42 | 63.4 | 0.32 | ||
Previous | 12.3 | 2.6 | 7.6 | 73.2 | 4.9 | ||
Median | 18.0 | 1.80 | 6.85 | 71.30 | 3.5 | ||
1.0m | 8.50 | 0.20 | 7.38 | 63.1 | 0.33 | ||
Previous | 12.1 | 12.2 | 8.0 | 74.8 | 17.8 | ||
Median | 18.2 | 3.60 | 6.72 | 71.00 | 6.6 | ||
1.5m | 8.50 | 0.20 | 7.42 | 63.7 | 0.36 | ||
Previous | 13.2 | 20.2 | 6.7 | 74.3 | 28.6 | ||
Median | 18.2 | 3.50 | 6.55 | 70.80 | 6.3 | ||
2.0m | 8.50 | 0.20 | 7.42 | 63.6 | 0.33 | serious pull on weighted rope & probe | |
Previous | 14.3 | 29.3 | 7.2 | 83.6 | 45.4 | ||
Median | 17.6 | 24.60 | 6.17 | 69.00 | 38.5 | ||
2.5m | 8.50 | 0.20 | 7.43 | 63.7 | 0.38 | ||
Previous | 15.0 | 29.2 | 6.5 | 76.5 | 45.2 | ||
Median | 17.6 | 23.10 | 5.95 | 69.00 | 36.4 | ||
3.0m | 8.60 | 0.20 | 7.46 | 63.7 | 0.36 | ||
Previous | 14.8 | 32.0 | 6.7 | 80.5 | 49.0 | ||
Median | 17.9 | 31.10 | 3.58 | 46.10 | 47.7 | ||
3.5m | 8.60 | 0.20 | 7.45 | 63.8 | 0.36 | Probe line drift about 1m. | |
Previous | 15.3 | 31.3 | 6.3 | 76.6 | 47.9 | ||
Median | 17.9 | 31.10 | 3.58 | 46.10 | 47.7 | ||
3.9m | 8.60 | 0.20 | 7.42 | 63.5 | 0.37 | " " | |
Previous | 13.7 | 28.2 | 4.0 | 47.0 | 42.1 | ||
Median | 17.9 | 30.70 | 3.34 | 42.70 | 47.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au