EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
21 July 2018
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #12283 |
Date and Time | Saturday 21st July 2018 09:33am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 8.60 | 0.90 | 8.42 | 72.5 | 1.79 | E.C. slightly erratic | |
Previous | 8.4 | 0.2 | 9.3 | 79.3 | 0.4 | ||
Median | 18.0 | 1.80 | 7.12 | 71.40 | 3.5 | ||
0.5m | 8.60 | 1.00 | 7.94 | 68.8 | 1.40 | " " | |
Previous | 8.5 | 0.2 | 7.4 | 63.4 | 0.3 | ||
Median | 18.0 | 1.80 | 6.85 | 71.30 | 3.5 | ||
1.0m | 8.60 | 1.00 | 8.26 | 71.2 | 2.01 | ||
Previous | 8.3 | 0.2 | 9.2 | 78.1 | 0.4 | ||
Median | 18.2 | 3.60 | 6.72 | 71.00 | 6.6 | ||
1.5m | 8.60 | 1.10 | 8.01 | 69.1 | 2.02 | ||
Previous | 8.5 | 0.2 | 7.4 | 63.7 | 0.4 | ||
Median | 18.2 | 3.60 | 6.55 | 70.80 | 6.6 | ||
2.0m | 8.50 | 1.20 | 7.95 | 68.7 | 2.37 | ||
Previous | 8.3 | 0.2 | 9.2 | 78.3 | 0.4 | ||
Median | 17.6 | 23.10 | 6.17 | 69.00 | 36.4 | ||
2.5m | 8.50 | 1.20 | 7.78 | 66.9 | 2.45 | ||
Previous | 8.5 | 0.2 | 7.4 | 63.7 | 0.4 | ||
Median | 17.6 | 23.10 | 5.95 | 69.00 | 36.4 | ||
3.0m | 8.50 | 1.40 | 7.67 | 66.3 | 2.65 | E.C. erratic | |
Previous | 8.3 | 0.2 | 9.0 | 76.7 | 0.4 | ||
Median | 17.9 | 30.70 | 3.58 | 47.00 | 47.1 | ||
3.3m | 8.40 | 1.80 | 7.43 | 64.2 | 3.12 | ||
Previous | 8.6 | 0.2 | 7.4 | 63.5 | 0.4 | ||
Median | 17.9 | 31.10 | 3.58 | 47.00 | 47.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au