EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
17 August 2018
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #12340 |
Date and Time | Friday 17th August 2018 09:30am |
Approved | Approved |
Notes
AHD G6 over AHD board @ 07:48 G2 0.65 @ 09:35
Turbidity G6 34 NTUs pH 6.8
Very cold North wind 5
Monitoring difficult because of very fast flow. Probe attached to rope with 4 weights. The use of weights raised the height of the probe above 10 cm from the bottom both at G2 & Lt1
The turbidity water sampler was possibly dragged about 5m.downstream in the very fast flow so bottom readings may not be accurate
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.00 | 0.20 | 7.34 | 65.1 | 0.32 | E.C. extremely erratic | |
Previous | 8.6 | 1.0 | 7.9 | 68.8 | 1.4 | ||
Median | 17.9 | 1.60 | 7.12 | 71.30 | 3.5 | ||
0.5m | 10.00 | 0.20 | 7.23 | 64.1 | 0.32 | D.O. & E.C. very erratic | |
Previous | 8.4 | 0.2 | 9.3 | 79.3 | 0.4 | ||
Median | 18.0 | 1.80 | 7.12 | 71.40 | 3.5 | ||
1.0m | 10.00 | 0.20 | 7.11 | 63.2 | 0.32 | " | |
Previous | 8.6 | 1.1 | 8.0 | 69.1 | 2.0 | ||
Median | 18.0 | 3.50 | 6.72 | 70.80 | 6.3 | ||
1.5m | 10.00 | 0.20 | 7.17 | 63.9 | 0.36 | " | |
Previous | 8.3 | 0.2 | 9.2 | 78.1 | 0.4 | ||
Median | 18.2 | 3.60 | 6.72 | 71.00 | 6.6 | ||
2.0m | 10.00 | 0.20 | 7.08 | 62.8 | 0.34 | " extremely erratic | |
Previous | 8.5 | 1.2 | 7.8 | 66.9 | 2.4 | ||
Median | 17.6 | 21.60 | 6.17 | 69.00 | 34.4 | ||
2.5m | 10.00 | 0.20 | 7.22 | 64.2 | 0.35 | E.C. very erratic | |
Previous | 8.3 | 0.2 | 9.2 | 78.3 | 0.4 | ||
Median | 17.6 | 23.10 | 6.17 | 69.00 | 36.4 | ||
3.0m | 10.00 | 0.20 | 7.19 | 63.4 | 0.35 | E.C. very erratic | |
Previous | 8.4 | 1.8 | 7.4 | 64.2 | 3.1 | ||
Median | 17.9 | 30.70 | 3.92 | 47.10 | 47.1 | ||
3.5m | 10.00 | 0.20 | 7.09 | 62.9 | 0.33 | " | |
Previous | 8.3 | 0.2 | 9.0 | 76.7 | 0.4 | ||
Median | 17.9 | 30.70 | 3.58 | 47.00 | 47.1 | ||
3.9m | 10.10 | 0.20 | 6.91 | 61.3 | 0.35 | " | |
Previous | 8.6 | 0.2 | 7.4 | 63.5 | 0.4 | ||
Median | 17.9 | 31.10 | 3.58 | 47.00 | 47.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au