Observation details

Overview

Estuary Spring Creek Estuary
Site Footbridge upstream of Great Ocean Road at Torquay
Observation ID #12356
Date and Time Saturday 18th August 2018 10:30am
Approved Approved

Notes

VERY WINDY AT SITE.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.40 19.40 10.17 104.3 31.16
Previous 9.5 29.5 8.3 87.5 45.8
Median 16.7 20.70 7.32 76.30 33.0
0.5m 11.20 19.50 10.09 103.9 32.40
Previous 9.7 28.6 8.7 91.3 44.6
Median 16.7 20.50 6.32 75.50 32.8
1.0m 11.70 23.50 6.86 72.8 36.64 MG & EC FLUCTUATING WILDLY
Previous 10.6 31.8 8.0 88.1 49.0
Median 12.1 17.70 7.86 79.70 28.7
1.2m 12.60 26.00 4.41 50.5 40.77
Previous 12.1 32.1 8.3 95.2 49.2
Median 20.4 17.70 7.86 79.70 28.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 8.3
Previous 0.1 9 7.9
Median 0.1 17 7.9
Bottom 1.2 35 8.0
Previous 1.3 35 8.2
Median 1.0 21 7.9

Other details

Max depth 1.30
Previous 1.40
Median 1.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au