EstuaryWatch Data Portal
Observation details
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Curdies Mouth Condition |
Observation ID | #12438 |
Date and Time | Tuesday 9th October 2018 09:15am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O C C C C C C P O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y N N N N N N N Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O N N N N N N N O O I O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | South-West |
Beaufort Scale | Light Breeze | Moderate breeze |
Sea State | Slight | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au