Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge adjacent to Coogarah Park
Observation ID #12501
Date and Time Wednesday 19th September 2018 09:25am
Approved Approved

Notes

water lying around wetland, a few ducks

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.50 11.20 9.87 100.6 18.81
Previous 11.5 11.6 10.2 99.0 19.4
Median 16.8 8.20 8.40 90.50 14.1
0.5m 13.60 11.20 9.85 100.8 18.82
Previous 8.4 10.6 10.8 95.9 18.0
Median 16.8 7.80 8.25 88.50 13.5
1.0m 13.60 11.20 10.03 103.5 18.82
Previous 11.5 11.6 10.8 109.2 19.5
Median 12.3 8.70 9.06 93.80 15.0
1.1m 13.60 11.20 9.92 100.3 18.82
Previous 9.5 10.7 10.9 97.6 18.0
Median 15.1 8.70 9.06 93.80 15.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.2
Previous 0.1 9 7.2
Median 0.1 9 4.7
Bottom 1.1 9 7.2
Previous 1.3 9 7.3
Median 1.1 9 4.5

Other details

Max depth 1.25
Previous 1.40
Median 1.20
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au