EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
16 November 2018
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #12538 |
Date and Time | Friday 16th November 2018 11:25am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.10 | 3.80 | 7.28 | 77.7 | 6.89 | Wind se 4 cold | |
Previous | 17.1 | 1.1 | 7.3 | 70.4 | 2.2 | ||
Median | 18.0 | 1.80 | 6.85 | 71.00 | 3.5 | ||
0.5m | 16.60 | 3.80 | 7.24 | 76.4 | 6.96 | ||
Previous | 16.5 | 1.0 | 6.3 | 64.5 | 2.0 | ||
Median | 18.0 | 1.80 | 6.82 | 71.00 | 3.5 | ||
1.0m | 16.30 | 3.90 | 7.03 | 73.6 | 7.30 | ||
Previous | 17.4 | 5.4 | 4.5 | 49.1 | 11.4 | ||
Median | 18.2 | 4.30 | 6.42 | 69.90 | 8.2 | ||
1.5m | 16.40 | 23.80 | 7.01 | 80.2 | 27.35 | ||
Previous | 16.4 | 1.5 | 6.0 | 62.2 | 2.1 | ||
Median | 18.2 | 3.60 | 6.42 | 69.90 | 6.6 | ||
2.0m | 15.90 | 27.40 | 7.38 | 86.3 | 42.56 | ||
Previous | 15.8 | 27.9 | 7.4 | 86.8 | 43.2 | ||
Median | 17.6 | 24.60 | 5.79 | 63.70 | 38.5 | ||
2.5m | 15.90 | 31.70 | 7.10 | 87.1 | 48.44 | ||
Previous | 16.3 | 9.1 | 5.2 | 55.0 | 15.4 | ||
Median | 17.6 | 23.10 | 5.67 | 63.40 | 36.4 | ||
3.0m | 15.90 | 32.90 | 6.89 | 85.0 | 50.20 | ||
Previous | 15.8 | 28.6 | 6.8 | 82.0 | 44.3 | ||
Median | 17.9 | 30.70 | 3.58 | 47.00 | 47.1 | ||
3.5m | 15.90 | 33.20 | 6.81 | 84.2 | 50.60 | ||
Previous | 15.0 | 26.4 | 4.1 | 48.2 | 41.1 | ||
Median | 17.9 | 30.70 | 3.34 | 42.70 | 47.1 | ||
3.8m | 15.90 | 33.30 | 6.81 | 87.7 | 50.60 | E.C. erratic | |
Previous | 13.2 | 13.2 | 2.2 | 24.5 | 41.1 | ||
Median | 17.9 | 31.10 | 3.34 | 42.70 | 47.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au