EstuaryWatch Data Portal
AMC Anglesea River Estuary Mouth Observation Site
22 November 2016
Observation details
Overview
Estuary | Anglesea River Estuary |
---|---|
Site | Anglesea River Estuary Mouth Observation Site |
Observation ID | #12559 |
Date and Time | Tuesday 22nd November 2016 09:52am |
Approved | Approved |
Mouth Observation
Mouth state | Perched |
---|---|
Previous | C C C C C C C C C O C C O O O |
Flow Present? | No |
Previous | N N N N N N N N N Y N N Y Y Y |
Flow Direction | N/A |
Previous | N N N N N N N N N O N N O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.9m | 0.0m |
Berm Length (m) | 146.3m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Fresh breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au