EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
6 December 2018
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #12578 |
Date and Time | Thursday 6th December 2018 07:20am |
Approved | Approved |
Notes
Strong dark discharge through narrow channel cascading down to lower level through rocks & out over a wide shallow area around entrance travelling to east after a recent release after last hi tide.(High seas & gale force winds on 03-12-18 caused a high sand build up that closed the mouth). Tide mark on beach indicated extent of last hi tide. Sheer 10-50 cm sides to channel gradually collapsing into fast out flow. Waves from SW swell impacting mid beach & E end. Slight longshore drift across entrance.
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O P C C C C C C C O O O O C C C C C C C C C O O O O O C O O O O O O O O O O O O O O O O O O O O O C O O |
Flow Present? | Yes |
Previous | Y Y Y Y N N N N N N N N Y Y Y Y N N N N N N N N N Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y Y |
Flow Direction | Out |
Previous | O O O O N N N N N N N N O I O O N N N N N N N N N O O O O O N O I O O O I O O I O O N O I O O O O O O O N O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au