Observation details

Overview

Estuary Spring Creek Estuary
Site Footbridge upstream of Great Ocean Road at Torquay
Observation ID #12593
Date and Time Saturday 15th December 2018 10:35am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.30 13.20 6.15 75.1 21.83
Previous 20.7 17.5 7.6 93.9 28.2
Median 15.0 20.00 7.61 81.20 32.2
0.5m 21.40 13.40 6.20 76.3 22.22
Previous 15.0 19.4 7.4 81.2 31.1
Median 15.0 20.10 7.84 81.20 32.4
1.0m 21.50 15.00 5.55 70.3 24.56
Previous 21.0 17.9 5.0 62.5 29.1
Median 12.1 20.40 7.86 79.70 32.8
1.3m 21.50 15.20 5.73 70.4 24.89
Previous 0.0 26.0 4.4 50.5 40.8
Median 12.1 20.40 7.86 79.70 32.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.3
Previous 0.1 26 7.9
Median 0.1 15 7.9
Bottom 1.3 15 7.3
Previous 1.1 22 7.8
Median 1.0 21 8.0

Other details

Max depth 1.40
Previous 1.20
Median 1.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au