EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
21 December 2018
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #12612 |
Date and Time | Friday 21st December 2018 12:25pm |
Approved | Approved |
Notes
Pale discharge out to east along foreshore, strong SW swell impacting east end of beach scouring out 1-3 m. high sheer sand cliffs.
Increased sand build up at entrance & along channel, more sand being deposited in that area by very strong (7) SE wind along beach
Erosion continues at S & SE face of Pt Ronald with more rock fall
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O P C C C C C C C O O O O C C C C C C C C C O O O O O C O O O O O O O O O O O O O O O O O O O O O C O O O |
Flow Present? | Yes |
Previous | Y Y N N N N N N N N Y Y Y Y N N N N N N N N N Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y Y Y |
Flow Direction | Out |
Previous | O O N N N N N N N N O I O O N N N N N N N N N O O O O O N O I O O O I O O I O O N O I O O O O O O O N O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Fresh breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au