EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
6 January 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #12625 |
Date and Time | Sunday 6th January 2019 09:55am |
Approved | Approved |
Notes
AHD @ G6 1.02 @ 09:33
Mouth re opened sometime over 05 & 06-01-19. shallow narrow flow (area around rocks about 5-6 m.) Pale discharge out around mouth & paler along foreshore. Slight sheer edge to channel indicates a recent rapid flow. Longshore drift across mouth over outflow & curving incoming SW swell
Rough sea & early hi tide (1.14) sent waves very far up on the beach which remains high from east end up to 46m. to entrance where it drops down
Mouth Observation
Mouth state | Open |
---|---|
Previous | O P C C C C C C C O O O O C C C C C C C C C O O O O O C O O O O O O O O O O O O O O O O O O O O O C O O O O C |
Flow Present? | Yes |
Previous | Y N N N N N N N N Y Y Y Y N N N N N N N N N Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y Y Y Y N |
Flow Direction | Out |
Previous | O N N N N N N N N O I O O N N N N N N N N N O O O O O N O I O O O I O O I O O N O I O O O O O O O N O O O O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Moderate breeze | |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au