EstuaryWatch Data Portal
Observation details
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Curdies Mouth Condition |
Observation ID | #12630 |
Date and Time | Tuesday 8th January 2019 10:45am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C P O O O O O O O O O C |
Flow Present? | No |
Previous | N N N N N N Y Y Y Y Y Y Y Y Y N |
Flow Direction | N/A |
Previous | N N N N N N O O I O O O O O I N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.0m | 1.4m |
Berm Length (m) | 136.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | South-East |
Beaufort Scale | Light Air | Gentle breeze |
Sea State | Very Rough | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au