EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
10 January 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #12633 |
Date and Time | Thursday 10th January 2019 10:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.90 | 3.30 | 6.53 | 70.6 | 6.14 | Wind SE 2. | |
Previous | 18.1 | 0.9 | 7.7 | 81.5 | 1.8 | ||
Median | 17.8 | 1.70 | 6.85 | 71.20 | 3.5 | ||
0.5m | 18.70 | 3.40 | 6.44 | 70.4 | 6.63 | ||
Previous | 20.4 | 2.7 | 6.7 | 75.2 | 5.0 | ||
Median | 17.8 | 1.80 | 6.85 | 71.20 | 3.5 | ||
1.0m | 20.00 | 12.80 | 5.69 | 67.0 | 24.20 | ||
Previous | 18.1 | 0.9 | 7.7 | 81.7 | 1.8 | ||
Median | 17.9 | 3.50 | 6.55 | 69.80 | 6.3 | ||
1.5m | 19.40 | 22.50 | 7.16 | 88.8 | 35.54 | ||
Previous | 20.1 | 18.2 | 5.2 | 64.0 | 29.4 | ||
Median | 17.9 | 3.60 | 6.55 | 69.80 | 6.6 | ||
2.0m | 18.30 | 27.00 | 7.13 | 89.1 | 41.93 | ||
Previous | 17.0 | 32.9 | 4.7 | 58.9 | 50.2 | ||
Median | 17.3 | 24.60 | 5.95 | 64.20 | 38.5 | ||
2.5m | 17.90 | 29.40 | 7.11 | 89.5 | 45.31 | ||
Previous | 16.4 | 31.0 | 7.0 | 86.5 | 47.6 | ||
Median | 17.4 | 24.60 | 6.17 | 66.90 | 38.5 | ||
3.0m | 17.70 | 30.30 | 7.36 | 92.6 | 46.59 | ||
Previous | 16.4 | 33.6 | 2.2 | 27.6 | 51.2 | ||
Median | 17.6 | 30.70 | 3.92 | 47.10 | 47.1 | ||
3.5m | 17.60 | 30.50 | 6.68 | 83.9 | 46.80 | ||
Previous | 16.1 | 31.1 | 6.3 | 77.7 | 47.8 | ||
Median | 17.6 | 30.70 | 4.04 | 48.20 | 47.1 | ||
4.0m | 17.50 | 30.50 | 6.05 | 75.9 | 46.87 | ||
Previous | 15.5 | 33.6 | 8.2 | 101.4 | 51.2 | ||
Median | 18.0 | 32.10 | 1.18 | 14.30 | 49.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au