EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
11 January 2019
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #12647 |
Date and Time | Friday 11th January 2019 09:10am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.60 | 27.80 | 8.83 | 115.0 | 43.02 | ||
Previous | 20.3 | 30.3 | 6.9 | 91.3 | 46.6 | ||
Median | 20.3 | 20.00 | 7.39 | 81.20 | 32.2 | ||
0.5m | 20.50 | 28.10 | 8.39 | 109.4 | 43.56 | ||
Previous | 23.2 | 14.2 | 4.8 | 60.5 | 23.4 | ||
Median | 16.7 | 19.50 | 7.39 | 79.40 | 32.0 | ||
0.8m | 20.20 | 28.50 | 8.02 | 105.2 | 43.98 | ||
Previous | 21.4 | 13.4 | 6.2 | 76.3 | 22.2 | ||
Median | 16.7 | 20.00 | 7.61 | 81.20 | 32.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au