EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
2 February 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #12679 |
Date and Time | Saturday 2nd February 2019 10:48am |
Approved | Approved |
Notes
AHD G6 1.30 @ 10:30
Mouth closed, more sand over & in front of rocks (closed 30-12-18)
Sand higher at east end of beach & remaining high at mid beach where the spit extends further out to sea where the SW swell is impacting on the west side causing longshore drift across entrance. Waves are going in many directions all along the beach. Large area of sand stir visible in water between spit & entrance
Large no.small fish in shallow water at edge of estuary also many larger 4-7 cm long fish in deeper water around bridge at G2.
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C O O O O C C C C C C C C C O O O O O C O O O O O O O O O O O O O O O O O O O O O C O O O O C O O O O O O C |
Flow Present? | No |
Previous | N N N N N Y Y Y Y N N N N N N N N N Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y Y Y Y N Y Y Y Y Y Y N |
Flow Direction | N/A |
Previous | N N N N N O I O O N N N N N N N N N O O O O O N O I O O O I O O I O O N O I O O O O O O O N O O O O N O O O O O I N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.1m | |
Berm Length (m) | 0.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au