EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
28 January 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #12710 |
Date and Time | Monday 28th January 2019 11:20am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | C C C C C C O O O O C C C C C C C C C O O O O O C O O O O O O O O O O O O O O O O O O O O O C O O O O C O O O O O |
Flow Present? | Yes |
Previous | N N N N N N Y Y Y Y N N N N N N N N N Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y Y Y Y N Y Y Y Y Y |
Flow Direction | In |
Previous | N N N N N N O I O O N N N N N N N N N O O O O O N O I O O O I O O I O O N O I O O O O O O O N O O O O N O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Moderate breeze | |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au