Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #12750
Date and Time Wednesday 6th March 2019 10:30am
Approved Approved

Notes

AHD G6 1.45 @10:30

9ml rain over night

Wind turbulence made flow estimate impossible

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.10 0.10 5.61 60.6 0.27 Small waves U.S. from W wind 4-5
Previous 19.2 0.1 4.9 52.8 0.3
Median 15.7 0.10 7.13 72.70 0.3
0.5m 19.10 0.10 5.54 59.9 0.27
Previous 16.9 0.1 6.3 64.9 0.3
Median 15.7 0.10 7.23 73.70 0.3
1.0m 19.10 0.10 5.39 58.3 0.26
Previous 19.2 0.1 4.8 51.8 0.3
Median 15.7 0.10 7.16 72.80 0.3
1.5m 19.10 0.10 5.39 58.3 0.26
Previous 16.8 0.1 6.2 63.7 0.3
Median 15.7 0.10 7.24 74.00 0.3
2.0m 19.10 0.10 5.31 57.7 0.26
Previous 19.2 0.1 4.7 50.9 0.3
Median 15.7 0.10 7.28 73.20 0.3
2.2m 19.10 0.10 5.31 57.3 0.26
Previous 15.1 0.1 7.4 73.3 0.3
Median 15.4 0.10 7.28 73.20 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 9 6.6
Median 0.1 11 6.8
Bottom 2.2
Previous 2.1 9 6.6
Median 1.9 12 6.7

Other details

Max depth 2.28
Previous 2.23
Median 2.05
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au