EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
6 March 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #12758 |
Date and Time | Wednesday 6th March 2019 12:20pm |
Approved | Approved |
Notes
AHD G2 1.49 @ 10:15 G6 1.45 @ 10:10
High tide @ 02:01 was 1.00
Some waves from 4m+ sea going high up all along beach are entering estuary with some return occurring - green water remaining around start of channel from estuary. Waves reaching base of sand dunes below Gp1 site. Top of rock has been uncovered. South wind down channel much stronger & moving quite a lot of sand
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C O O O O C C C C C C C C C O O O O O C O O O O O O O O O O O O O O O O O O O O O C O O O O C O O O O O O C C C C C C |
Flow Present? | No |
Previous | N Y Y Y Y N N N N N N N N N Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y Y Y Y N Y Y Y Y Y Y N N N N N N |
Flow Direction | N/A |
Previous | N O I O O N N N N N N N N N O O O O O N O I O O O I O O I O O N O I O O O O O O O N O O O O N O O O O O I N N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | High wind, moderate gale, near gale | |
Sea State | Very Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au