EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
10 March 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #12760 |
Date and Time | Sunday 10th March 2019 10:15am |
Approved | Approved |
Notes
AHD G6 1.48 @ 09:55
Mouth opened 15:30 on 09-03-2019.
At time of observing there was a shallow out flow with some small waves entering. Width of entrance about 6-7 m, around rock 3m. then widening again to about 7m. The width & depth continued increasing as the flow became more rapid
Height of east sheer side of channel .10 cm at start of channel from estuary rising to 1m. at rocks & slightly downstream. Walls collapsing into flow
Mouth Observation
Mouth state | Open |
---|---|
Previous | C O O O O C C C C C C C C C O O O O O C O O O O O O O O O O O O O O O O O O O O O C O O O O C O O O O O O C C C C C C C C |
Flow Present? | Yes |
Previous | N Y Y Y Y N N N N N N N N N Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y Y Y Y N Y Y Y Y Y Y N N N N N N N N |
Flow Direction | Out |
Previous | N O I O O N N N N N N N N N O O O O O N O I O O O I O O I O O N O I O O O O O O O N O O O O N O O O O O I N N N N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au