EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
4 April 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #12819 |
Date and Time | Thursday 4th April 2019 14:30pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.00 | 1.30 | 6.71 | 68.6 | 2.49 | wind S 4 =small waves US to G4 | |
Previous | 14.7 | 1.9 | 3.5 | 34.7 | 3.6 | ||
Median | 17.1 | 2.20 | 6.72 | 70.40 | 4.2 | ||
0.5m | 15.30 | 1.30 | 6.35 | 64.3 | 2.48 | ||
Previous | 15.2 | 2.8 | 2.3 | 23.6 | 5.2 | ||
Median | 17.4 | 2.30 | 6.78 | 70.40 | 4.2 | ||
1.0m | 14.50 | 1.30 | 6.18 | 61.5 | 2.47 | E.C.erratic | |
Previous | 14.2 | 4.9 | 0.2 | 2.4 | 8.2 | ||
Median | 17.9 | 5.40 | 6.72 | 69.10 | 9.4 | ||
1.5m | 14.10 | 2.00 | 5.48 | 53.2 | 3.62 | " D.O. very erratic | |
Previous | 15.2 | 3.3 | 2.2 | 22.8 | 6.0 | ||
Median | 17.9 | 5.80 | 6.87 | 69.80 | 10.3 | ||
2.0m | 14.80 | 6.40 | 0.08 | 0.9 | 10.93 | E.C. erratic | |
Previous | 14.3 | 5.4 | 0.0 | 0.3 | 9.6 | ||
Median | 17.2 | 20.20 | 5.84 | 63.70 | 32.2 | ||
2.5m | 16.00 | 15.70 | 1.54 | 17.1 | 25.53 | " | |
Previous | 17.2 | 20.0 | 2.6 | 30.2 | 31.7 | ||
Median | 17.3 | 21.00 | 5.88 | 64.20 | 33.5 | ||
3.0m | 16.20 | 17.10 | 1.08 | 12.1 | 27.63 | " | |
Previous | 14.6 | 11.3 | 0.0 | 0.3 | 19.0 | ||
Median | 17.6 | 28.20 | 3.92 | 48.20 | 43.5 | ||
3.5m | 16.60 | 20.10 | 0.06 | 0.7 | 32.05 | " | |
Previous | 18.1 | 26.2 | 0.1 | 0.6 | 40.9 | ||
Median | 17.6 | 28.20 | 4.04 | 49.70 | 43.7 | ||
3.8m | 16.60 | 20.40 | 0.06 | 0.7 | 32.50 | ||
Previous | 17.6 | 24.4 | 3.8 | 45.9 | 38.3 | ||
Median | 17.6 | 28.20 | 4.04 | 49.70 | 43.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au