EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
22 March 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #12832 |
Date and Time | Friday 22nd March 2019 12:33pm |
Approved | Approved |
Notes
AHD @ G6 1.52 @ 08:40
Mouth was closed but a narrow very shallow flow close to cliff reached to about .30 m. from top of berm where a unsuccessful manual attempt to illegally open the mouth was being made ( small channel .10 - .15m.) Waves were occasionally overtopping berm but had been up to estuary during last hi tide
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C C C O O O O O C O O O O O O O O O O O O O O O O O O O O O C O O O O C O O O O O O C C C C C C C C O O O C C C C |
Flow Present? | No |
Previous | N N N N N N N Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y Y Y Y N Y Y Y Y Y Y N N N N N N N N Y Y Y N N N N |
Flow Direction | N/A |
Previous | N N N N N N N O O O O O N O I O O O I O O I O O N O I O O O O O O O N O O O O N O O O O O I N N N N N N N N O O O N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.2m | 0.1m |
Berm Length (m) | 0.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au