EstuaryWatch Data Portal
Observation details
Overview
Estuary | Thompson Creek Estuary |
---|---|
Site | Thompson Creek Observation Site |
Observation ID | #12835 |
Date and Time | Saturday 30th March 2019 11:00am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O O O O O O O O O C C C C C C |
Flow Present? | No |
Previous | Y Y Y Y Y Y Y Y Y Y N N N Y N N |
Flow Direction | N/A |
Previous | I O I O O I I O I O N N N O N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 2.0m | 1.3m |
Berm Length (m) | 232.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Moderate breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au