EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
16 March 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #12836 |
Date and Time | Saturday 16th March 2019 10:30am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C C C C C O O O O O C O O O O O O O O O O O O O O O O O O O O O C O O O O C O O O O O O C C C C C C C C O O O C C |
Flow Present? | No |
Previous | N N N N N N N N N Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y Y Y Y N Y Y Y Y Y Y N N N N N N N N Y Y Y N N |
Flow Direction | N/A |
Previous | N N N N N N N N N O O O O O N O I O O O I O O I O O N O I O O O O O O O N O O O O N O O O O O I N N N N N N N N O O O N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.8m | 0.2m |
Berm Length (m) | 96.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au