EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
21 December 2018
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #13003 |
Date and Time | Friday 21st December 2018 11:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.10 | 0.90 | 7.69 | 81.8 | 1.83 | ||
Previous | 20.4 | 2.7 | 6.7 | 75.2 | 5.0 | ||
Median | 17.9 | 1.90 | 6.97 | 71.30 | 3.8 | ||
0.5m | 18.10 | 0.90 | 7.66 | 81.5 | 1.83 | ||
Previous | 15.4 | 1.7 | 9.1 | 91.6 | 3.2 | ||
Median | 17.8 | 1.80 | 6.97 | 71.20 | 3.5 | ||
1.0m | 18.10 | 0.90 | 7.68 | 81.6 | 1.83 | ||
Previous | 20.1 | 18.2 | 5.2 | 64.0 | 29.4 | ||
Median | 18.0 | 4.30 | 6.55 | 69.90 | 8.2 | ||
1.5m | 18.10 | 0.90 | 7.68 | 81.7 | 1.83 | ||
Previous | 15.4 | 1.9 | 9.0 | 91.1 | 3.6 | ||
Median | 17.9 | 3.60 | 6.55 | 69.90 | 6.6 | ||
2.0m | 18.00 | 29.30 | 3.93 | 49.4 | 45.37 | ||
Previous | 16.4 | 31.0 | 7.0 | 86.5 | 47.6 | ||
Median | 17.6 | 24.60 | 6.17 | 66.90 | 38.6 | ||
2.5m | 17.00 | 32.90 | 4.66 | 58.9 | 50.20 | ||
Previous | 15.5 | 31.8 | 8.3 | 101.0 | 48.6 | ||
Median | 17.6 | 24.60 | 5.95 | 64.20 | 38.5 | ||
3.0m | 16.60 | 33.40 | 4.12 | 50.7 | 50.79 | ||
Previous | 16.1 | 31.1 | 6.3 | 77.7 | 47.8 | ||
Median | 17.7 | 31.10 | 4.04 | 48.20 | 47.7 | ||
3.5m | 16.40 | 33.50 | 2.87 | 35.4 | 51.11 | ||
Previous | 15.5 | 33.5 | 8.3 | 102.1 | 51.1 | ||
Median | 17.7 | 30.70 | 3.92 | 47.10 | 47.1 | ||
3.6m | 16.40 | 33.60 | 2.22 | 27.6 | 51.16 | ||
Previous | 15.9 | 33.3 | 6.8 | 87.7 | 50.6 | ||
Median | 17.9 | 30.70 | 3.92 | 47.10 | 47.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au