EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
18 January 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #13004 |
Date and Time | Friday 18th January 2019 11:57am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 22.70 | 2.30 | 7.68 | 90.0 | 4.26 | ||
Previous | 18.7 | 3.4 | 6.4 | 70.4 | 6.6 | ||
Median | 17.9 | 1.80 | 6.85 | 71.20 | 3.5 | ||
0.5m | 22.60 | 2.30 | 7.62 | 89.2 | 4.27 | ||
Previous | 18.1 | 0.9 | 7.7 | 81.5 | 1.8 | ||
Median | 17.8 | 1.70 | 6.85 | 71.20 | 3.5 | ||
1.0m | 22.70 | 3.30 | 7.19 | 85.0 | 5.90 | ||
Previous | 19.4 | 22.5 | 7.2 | 88.8 | 35.5 | ||
Median | 18.0 | 3.60 | 6.72 | 69.90 | 6.6 | ||
1.5m | 21.70 | 18.70 | 7.20 | 91.6 | 30.00 | ||
Previous | 18.1 | 0.9 | 7.7 | 81.7 | 1.8 | ||
Median | 17.9 | 3.50 | 6.55 | 69.80 | 6.3 | ||
2.0m | 19.80 | 25.90 | 7.44 | 95.1 | 40.61 | ||
Previous | 17.9 | 29.4 | 7.1 | 89.5 | 45.3 | ||
Median | 17.4 | 24.60 | 6.17 | 66.90 | 38.6 | ||
2.5m | 18.90 | 31.10 | 6.56 | 84.7 | 47.62 | ||
Previous | 17.0 | 32.9 | 4.7 | 58.9 | 50.2 | ||
Median | 17.3 | 24.60 | 5.95 | 64.20 | 38.5 | ||
3.0m | 18.40 | 31.80 | 5.41 | 69.1 | 48.54 | ||
Previous | 17.6 | 30.5 | 6.7 | 83.9 | 46.8 | ||
Median | 17.6 | 30.70 | 4.04 | 48.20 | 47.1 | ||
3.5m | 17.90 | 32.30 | 3.92 | 49.7 | 49.39 | ||
Previous | 16.4 | 33.6 | 2.2 | 27.6 | 51.2 | ||
Median | 17.6 | 30.70 | 3.92 | 47.10 | 47.1 | ||
4.0m | 17.80 | 32.30 | 3.54 | 44.5 | 49.46 | ||
Previous | 17.5 | 30.5 | 6.0 | 75.9 | 46.9 | ||
Median | 18.0 | 32.10 | 1.23 | 15.60 | 49.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au