EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
17 May 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #13077 |
Date and Time | Friday 17th May 2019 12:46pm |
Approved | Approved |
Notes
Mouth open with rocks well exposed, sea moderate but higher waves breaking on sand bar, active longshore drift across with some waves entering up channel into estuary scouring out sand at east side.
Large tongues of sand projecting into lagoon -exposed areas in new formation in front of tunnel
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O C O O O O C O O O O O O C C C C C C C C O O O C C C C C O P C C C O O O O O O O O O C O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y Y Y Y N Y Y Y Y Y Y N N N N N N N N Y Y Y N N N N N Y N N N N Y Y Y Y Y Y Y Y Y N Y |
Flow Direction | In |
Previous | I O O O I O O I O O N O I O O O O O O O N O O O O N O O O O O I N N N N N N N N O O O N N N N N I N N N N O O O O I O I I I N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North | |
Beaufort Scale | Light Breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au