EstuaryWatch Data Portal
Observation details
Overview
Estuary | Thompson Creek Estuary |
---|---|
Site | Thompson Creek Observation Site |
Observation ID | #13098 |
Date and Time | Sunday 26th May 2019 10:45am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O O O O O O C C C C C C C C |
Flow Present? | No |
Previous | Y Y Y Y Y Y Y N N N Y N N N N |
Flow Direction | N/A |
Previous | O O I I O I O N N N O N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.5m | |
Berm Length (m) | 255.4m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North | |
Beaufort Scale | Fresh breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au