EstuaryWatch Data Portal
Observation details
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Curdies Mouth Condition |
Observation ID | #13108 |
Date and Time | Tuesday 4th June 2019 09:15am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C P O O O O O O O O O C C C C C C |
Flow Present? | No |
Previous | N N Y Y Y Y Y Y Y Y Y N N N N N N |
Flow Direction | N/A |
Previous | N N O O I O O O O O I N N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.7m | 1.7m |
Berm Length (m) | 144.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | South-West |
Beaufort Scale | Fresh breeze | Fresh breeze |
Sea State | Rough | High |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au