EstuaryWatch Data Portal
Observation details
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Curdies Mouth Condition |
Observation ID | #13148 |
Date and Time | Monday 17th June 2019 09:30am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | P O O O O O O O O O C C C C C C C C O |
Flow Present? | Yes |
Previous | N Y Y Y Y Y Y Y Y Y N N N N N N N N Y |
Flow Direction | Out |
Previous | N O O I O O O O O I N N N N N N N N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | ||
Beaufort Scale | ||
Sea State |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au