EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
21 June 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #13164 |
Date and Time | Friday 21st June 2019 10:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 9.10 | 0.60 | 9.02 | 78.3 | 1.18 | SE wind 2 E.C. erratic | |
Previous | 12.5 | 0.9 | 7.5 | 70.6 | 1.7 | ||
Median | 17.1 | 1.80 | 6.77 | 70.40 | 3.4 | ||
0.5m | 9.00 | 0.60 | 8.99 | 78.1 | 1.17 | E.C. erratic | |
Previous | 14.5 | 3.3 | 6.8 | 67.9 | 6.1 | ||
Median | 17.4 | 1.90 | 6.77 | 70.40 | 3.4 | ||
1.0m | 9.00 | 0.70 | 8.98 | 77.9 | 1.35 | " | |
Previous | 13.2 | 6.6 | 2.3 | 23.2 | 11.6 | ||
Median | 17.9 | 4.70 | 6.39 | 69.10 | 8.2 | ||
1.5m | 9.00 | 0.90 | 8.89 | 77.2 | 1.60 | '' | |
Previous | 16.7 | 27.8 | 5.8 | 70.0 | 43.1 | ||
Median | 17.9 | 4.70 | 6.87 | 69.80 | 6.1 | ||
2.0m | 8.90 | 1.10 | 8.50 | 74.6 | 2.14 | '' | |
Previous | 15.5 | 33.4 | 0.8 | 9.2 | 50.8 | ||
Median | 17.0 | 20.00 | 5.17 | 59.30 | 32.0 | ||
2.5m | 9.00 | 1.90 | 8.27 | 71.8 | 3.60 | E.C. extremely erratic | |
Previous | 16.7 | 33.8 | 2.9 | 37.1 | 51.4 | ||
Median | 17.2 | 20.00 | 5.84 | 63.70 | 31.7 | ||
3.5m | 12.40 | 12.40 | 5.26 | 56.4 | 36.65 | ||
Previous | 15.9 | 34.2 | 0.3 | 4.3 | 51.9 | ||
Median | 17.6 | 27.90 | 2.50 | 31.80 | 43.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au