EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
19 July 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #13203 |
Date and Time | Friday 19th July 2019 09:10am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.00 | 0.20 | 7.40 | 55.5 | 0.33 | No wind & extermely fast flow | |
Previous | 9.0 | 0.6 | 9.0 | 78.1 | 1.2 | ||
Median | 17.4 | 1.90 | 6.77 | 70.40 | 3.4 | ||
0.5m | 10.00 | 0.20 | 7.32 | 65.0 | 0.38 | E.C. extremely erratic at all depths | |
Previous | 12.5 | 0.9 | 7.5 | 70.6 | 1.7 | ||
Median | 17.4 | 1.90 | 6.72 | 70.40 | 3.6 | ||
1.0m | 10.00 | 0.20 | 7.32 | 64.9 | 0.36 | ||
Previous | 9.0 | 0.9 | 8.9 | 77.2 | 1.6 | ||
Median | 17.9 | 4.90 | 6.39 | 69.80 | 8.2 | ||
1.5m | 10.00 | 0.20 | 7.37 | 65.4 | 0.33 | ||
Previous | 13.2 | 6.6 | 2.3 | 23.2 | 11.6 | ||
Median | 17.9 | 4.90 | 6.19 | 69.10 | 8.2 | ||
2.0m | 10.00 | 0.20 | 7.35 | 65.2 | 0.31 | ||
Previous | 9.0 | 1.9 | 8.3 | 71.8 | 3.6 | ||
Median | 17.2 | 20.00 | 5.17 | 59.30 | 32.0 | ||
2.5m | 10.00 | 0.20 | 7.33 | 65.4 | 0.37 | ||
Previous | 15.5 | 33.4 | 0.8 | 9.2 | 50.8 | ||
Median | 17.2 | 20.00 | 5.11 | 58.90 | 32.0 | ||
3.0m | 10.00 | 0.20 | 7.33 | 65.3 | 0.34 | ||
Previous | 12.4 | 12.4 | 5.3 | 56.4 | 36.6 | ||
Median | 17.6 | 27.90 | 2.50 | 31.80 | 43.2 | ||
3.5m | 10.00 | 0.20 | 7.26 | 64.9 | 0.35 | ||
Previous | 15.9 | 34.2 | 0.3 | 4.3 | 51.9 | ||
Median | 17.6 | 27.90 | 2.22 | 27.60 | 43.2 | ||
3.9m | 10.00 | 0.20 | 7.37 | 65.3 | 0.39 | ||
Previous | 16.6 | 34.1 | 2.5 | 31.8 | 52.2 | ||
Median | 17.6 | 27.90 | 2.50 | 31.80 | 43.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au