EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
28 July 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #13227 |
Date and Time | Sunday 28th July 2019 11:50am |
Approved | Approved |
Notes
AHD G6 2.73 @ 09:44 Flats upstream of G4 have deep water cover but down stream G4 flats have very little water
Dark discharge out along foreshore to east, small waves entering along east side of entrance/channel into lagoon with some longshore drift occurring. Large amount of debris has been cast up on the side of low track & new scour holes have been created by backwash caused during storm surge on 23-07-19. Sand has now become higher around east side of entrance & edge of channel now slight gradual slope
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O C O O O O C O O O O O O C C C C C C C C O O O C C C C C O P C C C O O O O O O O O O C O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y N Y Y Y Y N Y Y Y Y Y Y N N N N N N N N Y Y Y N N N N N Y N N N N Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | I O O O O O O O N O O O O N O O O O O I N N N N N N N N O O O N N N N N I N N N N O O O O I O I I I N O I O O O O O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | West | |
Beaufort Scale | Gentle breeze | |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au