EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
23 August 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #13274 |
Date and Time | Friday 23rd August 2019 16:20pm |
Approved | Approved |
Notes
Reduced dark discharge out alongside foreshore extending far to the east. High seas earlier this week have created a high beach area at mid beach & increased sand build up at entrance. The east end of the beach has been scoured out & is lower than previously. Waves from rough sea are impacting on beach creating strong longshore drift that goes over the outflow creating small waves that travel up channel into lagoon
Flood water is draining but levels remain high upstream G4
Dead Shearwater on beach near entrance
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O C O O O O C O O O O O O C C C C C C C C O O O C C C C C O P C C C O O O O O O O O O C O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y N Y Y Y Y N Y Y Y Y Y Y N N N N N N N N Y Y Y N N N N N Y N N N N Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O N O O O O N O O O O O I N N N N N N N N O O O N N N N N I N N N N O O O O I O I I I N O I O O O O O I O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Gentle breeze | |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au