EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
20 September 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #13335 |
Date and Time | Friday 20th September 2019 10:25am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.30 | 0.20 | 10.08 | 92.2 | 0.34 | No wind | |
Previous | 9.4 | 0.2 | 9.7 | 85.4 | 0.4 | ||
Median | 17.4 | 1.90 | 6.77 | 70.50 | 3.4 | ||
0.5m | 11.20 | 0.20 | 10.19 | 92.7 | 0.35 | ||
Previous | 10.0 | 0.2 | 7.3 | 65.0 | 0.4 | ||
Median | 17.4 | 1.90 | 6.72 | 70.40 | 3.6 | ||
1.0m | 11.20 | 0.20 | 10.07 | 91.9 | 0.58 | ||
Previous | 9.4 | 0.2 | 9.7 | 85.0 | 0.4 | ||
Median | 17.9 | 4.90 | 6.39 | 70.00 | 8.2 | ||
1.5m | 11.20 | 0.20 | 10.02 | 91.4 | 0.57 | ||
Previous | 10.0 | 0.2 | 7.4 | 65.4 | 0.3 | ||
Median | 17.9 | 4.90 | 6.19 | 69.80 | 8.2 | ||
2.0m | 11.10 | 0.20 | 9.82 | 89.2 | 0.36 | ||
Previous | 9.4 | 0.2 | 9.7 | 84.6 | 0.4 | ||
Median | 17.2 | 20.00 | 5.17 | 59.30 | 32.0 | ||
2.5m | 11.10 | 0.20 | 9.76 | 89.1 | 0.36 | ||
Previous | 10.0 | 0.2 | 7.3 | 65.4 | 0.4 | ||
Median | 17.2 | 20.00 | 5.11 | 58.90 | 32.0 | ||
3.0m | 11.10 | 0.20 | 9.80 | 89.4 | 0.36 | ||
Previous | 9.4 | 0.2 | 9.4 | 81.5 | 0.4 | ||
Median | 17.6 | 27.90 | 2.50 | 31.80 | 43.2 | ||
3.5m | 11.10 | 0.20 | 9.53 | 86.9 | 0.36 | ||
Previous | 10.0 | 0.2 | 7.4 | 65.3 | 0.4 | ||
Median | 17.6 | 27.90 | 2.22 | 27.60 | 43.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au