EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
20 September 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #13336 |
Date and Time | Friday 20th September 2019 12:48pm |
Approved | Approved |
Notes
AHD G6 about 2.20 G2 about 0.28 AHD boards covered with silt & debris = estimate only
Dark discharge out around mouth, along foreshore turning out to sea at eastern end of beach. Moderate SW swell impacting east end of beach & longshore drift across entrance -sand has built up higher at mid beach.. Low tide has exposed sand bar in lagoon also decaying vegetation scum covering sea grass along edge of low track. North wind is driving waves into SE corner of lagoon.
Continuing erosion occurring on cliff face
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O C O O O O C O O O O O O C C C C C C C C O O O C C C C C O P C C C O O O O O O O O O C O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y N Y Y Y Y N Y Y Y Y Y Y N N N N N N N N Y Y Y N N N N N Y N N N N Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O N O O O O N O O O O O I N N N N N N N N O O O N N N N N I N N N N O O O O I O I I I N O I O O O O O I O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Fresh breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au