EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
12 October 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #13361 |
Date and Time | Saturday 12th October 2019 17:20pm |
Approved | Approved |
Notes
AHD board unreadable
unusual conditions with ESE swell 6-7 sec time duration. Very low water levels uncovering a very large sand build up in lagoon. Outflow very shallow over large wide area at entrance but channel deeper upstream rocks. Continual longshore drift across mouth. Beach front very high at mid beach
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O C O O O O C O O O O O O C C C C C C C C O O O C C C C C O P C C C O O O O O O O O O C O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y N Y Y Y Y N Y Y Y Y Y Y N N N N N N N N Y Y Y N N N N N Y N N N N Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O N O O O O N O O O O O I N N N N N N N N O O O N N N N N I N N N N O O O O I O I I I N O I O O O O O I O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au