EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
22 November 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #13428 |
Date and Time | Friday 22nd November 2019 10:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.70 | 0.20 | 8.33 | 82.5 | 0.42 | ||
Previous | 13.1 | 2.0 | 8.3 | 80.3 | 3.9 | ||
Median | 17.7 | 2.00 | 6.72 | 70.60 | 3.7 | ||
0.5m | 15.80 | 0.20 | 8.28 | 83.4 | 0.42 | ||
Previous | 11.2 | 0.2 | 10.2 | 92.7 | 0.3 | ||
Median | 18.1 | 2.00 | 6.72 | 70.60 | 3.6 | ||
1.0m | 15.50 | 0.20 | 8.12 | 81.6 | 0.42 | ||
Previous | 13.8 | 24.4 | 7.2 | 80.6 | 38.3 | ||
Median | 18.0 | 4.90 | 6.39 | 70.10 | 8.2 | ||
1.5m | 15.40 | 0.20 | 8.22 | 81.9 | 0.44 | ||
Previous | 11.2 | 0.2 | 10.0 | 91.4 | 0.6 | ||
Median | 18.0 | 4.90 | 6.39 | 70.10 | 8.2 | ||
2.0m | 15.30 | 0.20 | 8.21 | 82.1 | 0.45 | E.C. very erratic | |
Previous | 13.7 | 29.9 | 7.3 | 96.0 | 46.1 | ||
Median | 17.6 | 20.00 | 4.98 | 59.30 | 32.0 | ||
2.5m | 15.30 | 0.20 | 8.08 | 80.2 | 0.48 | ||
Previous | 11.1 | 0.2 | 9.8 | 89.1 | 0.4 | ||
Median | 17.6 | 20.00 | 4.98 | 59.30 | 32.0 | ||
3.0m | 15.40 | 0.30 | 7.92 | 80.1 | 0.56 | E.C. erratic | |
Previous | 13.7 | 30.2 | 7.3 | 84.3 | 46.5 | ||
Median | 17.6 | 27.90 | 2.22 | 27.60 | 43.2 | ||
3.5m | 15.40 | 0.40 | 7.81 | 78.8 | 0.68 | ||
Previous | 11.1 | 0.2 | 9.5 | 86.9 | 0.4 | ||
Median | 17.9 | 27.90 | 2.22 | 27.60 | 43.2 | ||
3.9m | 15.40 | 0.40 | 7.20 | 69.2 | 0.84 | ||
Previous | 9.4 | 0.2 | 9.4 | 81.5 | 0.4 | ||
Median | 17.9 | 27.90 | 1.40 | 18.60 | 43.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au