EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
20 December 2019
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #13463 |
Date and Time | Friday 20th December 2019 09:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.70 | 1.10 | 8.18 | 88.1 | 2.18 | ||
Previous | 15.8 | 0.2 | 8.3 | 83.4 | 0.4 | ||
Median | 17.7 | 2.00 | 6.77 | 70.60 | 3.6 | ||
0.5m | 18.60 | 1.10 | 8.14 | 87.6 | 2.19 | ||
Previous | 13.1 | 2.0 | 8.3 | 80.3 | 3.9 | ||
Median | 17.7 | 2.00 | 6.72 | 70.40 | 3.7 | ||
1.0m | 18.80 | 1.10 | 8.15 | 87.5 | 2.23 | EC very erratic | |
Previous | 15.4 | 0.2 | 8.2 | 81.9 | 0.4 | ||
Median | 18.0 | 4.90 | 7.16 | 72.70 | 8.2 | ||
1.5m | 18.80 | 8.30 | 8.55 | 92.5 | 13.60 | E.C. & D.O. extremely erratic | |
Previous | 13.8 | 24.4 | 7.2 | 80.6 | 38.3 | ||
Median | 18.0 | 4.90 | 6.39 | 70.10 | 8.2 | ||
2.0m | 18.30 | 13.70 | 7.39 | 84.7 | 20.86 | " " | |
Previous | 15.3 | 0.2 | 8.1 | 80.2 | 0.5 | ||
Median | 17.6 | 20.00 | 4.98 | 59.30 | 31.7 | ||
2.5m | 16.00 | 31.20 | 6.93 | 81.7 | 47.84 | ||
Previous | 13.7 | 29.9 | 7.3 | 96.0 | 46.1 | ||
Median | 17.6 | 20.00 | 4.66 | 58.90 | 32.0 | ||
3.0m | 15.70 | 31.90 | 4.67 | 67.3 | 48.76 | ||
Previous | 15.4 | 0.4 | 7.2 | 69.2 | 0.8 | ||
Median | 17.9 | 27.90 | 2.22 | 27.60 | 43.2 | ||
3.5m | 15.70 | 32.10 | 3.36 | 41.1 | 49.30 | ||
Previous | 13.7 | 30.2 | 7.3 | 84.3 | 46.5 | ||
Median | 17.9 | 27.90 | 1.40 | 18.60 | 43.2 | ||
3.9m | 15.60 | 32.10 | 3.63 | 41.1 | 49.10 | ||
Previous | 11.1 | 0.2 | 9.5 | 86.9 | 0.4 | ||
Median | 18.1 | 27.90 | 1.40 | 18.60 | 43.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au