EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
17 January 2020
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #13510 |
Date and Time | Friday 17th January 2020 10:33am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.30 | 5.90 | 7.19 | 77.5 | 10.28 | Wind SE 5. 9 | |
Previous | 18.6 | 1.1 | 8.1 | 87.6 | 2.2 | ||
Median | 17.4 | 1.90 | 6.77 | 70.60 | 3.6 | ||
0.5m | 17.30 | 5.80 | 7.12 | 76.9 | 10.28 | ||
Previous | 15.8 | 0.2 | 8.3 | 83.4 | 0.4 | ||
Median | 17.4 | 2.00 | 6.77 | 70.60 | 3.6 | ||
1.0m | 17.30 | 6.00 | 6.95 | 75.2 | 10.54 | ||
Previous | 18.8 | 8.3 | 8.6 | 92.5 | 13.6 | ||
Median | 17.9 | 4.90 | 6.39 | 70.10 | 8.2 | ||
1.5m | 18.00 | 26.20 | 6.16 | 76.2 | 40.79 | ||
Previous | 15.4 | 0.2 | 8.2 | 81.9 | 0.4 | ||
Median | 17.9 | 4.90 | 6.39 | 70.10 | 8.2 | ||
2.0m | 17.40 | 40.00 | 6.07 | 76.0 | 46.04 | ||
Previous | 16.0 | 31.2 | 6.9 | 81.7 | 47.8 | ||
Median | 17.6 | 20.00 | 4.98 | 59.30 | 31.7 | ||
2.5m | 16.90 | 41.40 | 6.07 | 76.4 | 48.12 | ||
Previous | 15.3 | 0.2 | 8.1 | 80.2 | 0.5 | ||
Median | 17.6 | 20.00 | 4.98 | 59.30 | 30.1 | ||
3.0m | 16.70 | 41.80 | 5.36 | 67.2 | 48.62 | ||
Previous | 15.6 | 32.1 | 3.6 | 41.1 | 49.1 | ||
Median | 17.9 | 27.90 | 1.40 | 18.60 | 43.2 | ||
3.5m | 16.50 | 41.90 | 4.66 | 57.5 | 48.84 | ||
Previous | 15.4 | 0.4 | 7.2 | 69.2 | 0.8 | ||
Median | 18.1 | 27.90 | 1.40 | 18.60 | 42.9 | ||
3.9m | 16.40 | 42.00 | 4.52 | 56.2 | 48.88 | ||
Previous | 13.7 | 30.2 | 7.3 | 84.3 | 46.5 | ||
Median | 18.1 | 27.90 | 0.60 | 8.10 | 43.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au