EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
17 January 2020
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #13512 |
Date and Time | Friday 17th January 2020 12:25pm |
Approved | Approved |
Notes
Very pale discharge out only around the mouth. Increased sand build up at entrance & along channel. Flow very shallow & narrow except where it becomes very wide downstream of rocks. Occasional long shore drift across entrance & some small waves entering & travelling along east side of channel into lagoon
Very large no. of small 2-3 cm. fish + a few larger ones in shallow water along east side of lagoon
16-01-20- extremely thin dead Petrel washed up on ocean beach
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O C C C C C C C C O O O C C C C C O P C C C O O O O O O O O O C O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y N N N N N N N N Y Y Y N N N N N Y N N N N Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O I N N N N N N N N O O O N N N N N I N N N N O O O O I O I I I N O I O O O O O I O O O O O O O O O O O I O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Fresh breeze | |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au