EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
21 February 2020
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #13586 |
Date and Time | Friday 21st February 2020 12:45pm |
Approved | Approved |
Notes
Reducing outflow carrying a large amount of sand. Then travelling along foreshore to east Also lighter discharge going to west.Height of beach from mid beach to mouth has increased but from mid beach where it is highest to east the end it is much lower. Waves from last high tide have been overtopping & travelling along a wide shallow depression to enter channel around rocks. Sheer east side to channel near mouth indicates a strong flow at last change of tide
Mouth Observation
Mouth state | Open |
---|---|
Previous | C C C O O O C C C C C O P C C C O O O O O O O O O C O O O O O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | N N N Y Y Y N N N N N Y N N N N Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | N N N O O O N N N N N I N N N N O O O O I O I I I N O I O O O O O I O O O O O O O O O O O I O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au