EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
1 March 2020
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #13605 |
Date and Time | Sunday 1st March 2020 09:57am |
Approved | Approved |
Notes
Observations made @ Low tide
River perched-some waves going up into river with return to ocean. Waves occasionally overtopping all along beachfront. Previous very rough seas have over topped beach front & travelled down wide shallow depression behind entering river channel on both sides of rocks - action of backwash to ocean has reduced height of beach front near mouth & created a very low gradual rise up to the start of the river
Seal on Princetown beach 02-03-2020
Mouth Observation
Mouth state | Perched |
---|---|
Previous | C C O O O C C C C C O P C C C O O O O O O O O O C O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | No |
Previous | N N Y Y Y N N N N N Y N N N N Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | N/A |
Previous | N N O O O N N N N N I N N N N O O O O I O I I I N O I O O O O O I O O O O O O O O O O O I O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Moderate breeze | |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au