Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #13646
Date and Time Friday 20th March 2020 09:45am
Approved Approved

Notes

Water on flats from downstream Coxon's access - no water up stream

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.10 0.10 6.14 62.6 0.26 W.wind 5 very large ripples going U.S.
Previous 17.2 0.1 6.2 64.0 0.3
Median 14.5 0.10 7.68 77.20 0.3
0.5m 16.10 0.10 6.13 62.4 0.26
Previous 18.1 0.1 5.9 62.5 0.2
Median 14.5 0.10 8.38 77.30 0.3
1.0m 16.10 0.10 6.09 62.2 0.26
Previous 17.2 0.1 6.0 62.4 0.3
Median 14.5 0.10 7.53 75.20 0.3
1.5m 16.10 0.10 6.12 62.2 0.26
Previous 18.1 0.1 5.8 61.6 0.2
Median 14.5 0.10 8.11 77.50 0.3
2.0m 16.10 0.10 6.08 61.8 0.26
Previous 15.1 0.1 8.4 83.6 0.3
Median 12.8 0.10 8.40 79.20 0.3
2.2m 16.10 0.10 5.80 60.8 0.26
Previous 12.8 0.1 8.4 79.2 0.3
Median 12.8 0.10 8.85 79.20 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.1
Previous 0.1 9 7.1
Median 0.1 13 6.6
Bottom 2.2 9 7.1
Previous 1.4 10 6.8
Median 1.9 16 6.8

Other details

Max depth 2.35
Previous 1.51
Median 2.05
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
21-03-2020 17:18 Ge_20200320_G5_DS_1416.JPG

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au