EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
20 March 2020
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #13649 |
Date and Time | Friday 20th March 2020 11:30am |
Approved | Approved |
Notes
Mouth closed but an illegal opening occurred on 19-03-20 which created some outflow out for a short period before the channel closed up again by early am 20-03-20
About .30m of last rock above water level at start of river
Water over increased area of top track, low track has water up to ocean car park. Campground has no visible water but very small puddle on north side of OCR before bridge. No water visible on G.O.R. Small area of shallow water flowing from river is travelling north across OOR - vehicle access was still possible
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C O P C C C O O O O O O O O O C O O O O O O O O O O O O O O O O O O O O O O O O O O O O P C |
Flow Present? | No |
Previous | N Y N N N N Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N N |
Flow Direction | N/A |
Previous | N I N N N N O O O O I O I I I N O I O O O O O I O O O O O O O O O O O I O O O O O O O O N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.2m | |
Berm Length (m) | 8.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Fresh breeze | |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au